XP-Ranking – Top 200 User


Position
User Xboxdynasty
1 Robilein (Xboxdynasty All Star Onyx) 958465 XP
2 Hey Iceman (Xboxdynasty MVP Onyx) 671545 XP
3 Z0RN (Xboxdynasty Veteran Onyx) 440295 XP
4 buimui (Xboxdynasty Veteran Platin) 383230 XP
5 David Wooderson (Xboxdynasty Veteran Silber) 277736 XP
6 Karamuto (Xboxdynasty Veteran Silber) 275150 XP
7 Lord Maternus (Xboxdynasty Veteran Silber) 262855 XP
8 Ash2X (Xboxdynasty Veteran Silber) 260210 XP
9 snickstick (Xboxdynasty Veteran Silber) 254465 XP
10 DrDrDevil (Xboxdynasty Veteran Silber) 254140 XP
11 juicebrother (Xboxdynasty Veteran Silber) 252150 XP
12 Dreckschippengesicht (Xboxdynasty Veteran Bronze) 249596 XP
13 Phonic (Xboxdynasty Veteran Bronze) 244550 XP
14 Archimedes Boxenberger (Xboxdynasty Veteran Bronze) 233040 XP
15 Dr Gnifzenroe (Xboxdynasty Veteran Bronze) 228880 XP
16 de Maja (Xboxdynasty Veteran Bronze) 225809 XP
17 churocket (Xboxdynasty Veteran Bronze) 219450 XP
18 Homunculus (Xboxdynasty Veteran Bronze) 202280 XP
19 shadow moses (Xboxdynasty Veteran Bronze) 200415 XP
20 TheMarslMcFly (Battle Rifle God) 188375 XP
21 Lord Hektor (Battle Rifle Master) 185870 XP
22 dancingdragon75 (Battle Rifle Elite) 182600 XP
23 Zecke (P3P3 L3 P3W P3W Shot 3) 177175 XP
24 SanVio70 (P3P3 L3 P3W P3W Shot 3) 176200 XP
25 Kenty (P3P3 L3 P3W P3W Shot 2) 173480 XP
26 Thor21 (First Star Onyx) 168465 XP
27 KingOfKings1605 (First Star Bronze) 162035 XP
28 Darth Monday (First Star Bronze) 161190 XP
29 Porakete (God-at-Arms Silber) 154490 XP
30 McLustig (God-at-Arms Bronze) 151830 XP
31 Killswitch0408 (God-at-Arms Bronze) 150885 XP
32 zugroaster (Master-at-Arms Gold) 147001 XP
33 Holy Moly (Master-at-Arms Gold) 146384 XP
34 DerLandvogt (Master-at-Arms Gold) 145273 XP
35 HungryVideoGameNerd (Master-at-Arms Gold) 145270 XP
36 The Master Live (Elite-at-Arms Gold) 138550 XP
37 Colton (Elite-at-Arms Gold) 137615 XP
38 andyaner (Elite-at-Arms Silber) 136416 XP
39 alri (Elite-at-Arms Silber) 134420 XP
40 Thakki (Elite-at-Arms Silber) 133350 XP
41 Birdie Gamer (Elite-at-Arms Bronze) 132395 XP
42 FaMe (Man-at-Arms Gold) 125865 XP
43 Poing68 (Man-at-Arms Gold) 125185 XP
44 ChrisXP27 (Man-at-Arms Silber) 124155 XP
45 Puma (Man-at-Arms Bronze) 122255 XP
46 Sting2saw (Man-at-Arms Bronze) 121335 XP
47 LotuSan (Scorpio King Rang 4) 119960 XP
48 CIA Gamer (Scorpio King Rang 4) 118385 XP
49 ZombieD82 (Scorpio King Rang 4) 118043 XP
50 Nibelungen86 (Scorpio King Rang 4) 117640 XP
51 BoldBrave (Scorpio King Rang 3) 116215 XP
52 Ranzeweih (Scorpio King Rang 3) 115070 XP
53 Balkontrolle (Scorpio King Rang 2) 114375 XP
54 manugehtab (Scorpio King Rang 2) 113435 XP
55 MetalGSeahawk21 (Scorpio King Rang 2) 113340 XP
56 Ich-bin-ich (Scorpio King Rang 2) 113220 XP
57 Ibrakadabra (Scorpio King Rang 1) 110785 XP
58 masterdk2006 (Scorpio King Rang 1) 110555 XP
59 HaLoFaN91 (Scorpio King Rang 1) 110185 XP
60 S0LIN0 (Master User) 109810 XP
61 Phex83 (Master User) 109005 XP
62 Vossi73 (Master User) 107790 XP
63 Takrag (Hardcore User) 107060 XP
64 DarrekN7 (Hardcore User) 106760 XP
65 Drakeline6 (Hardcore User) 105615 XP
66 The Hills have Shice (Elite User) 104025 XP
67 Darth Cooky (Elite User) 103430 XP
68 Tobi-Wan-Kenobi (Elite User) 103220 XP
69 Ghostyrix (Elite User) 102700 XP
70 ozeanmartin (Elite User) 102595 XP
71 BlueFlash89 (Profi User) 102115 XP
72 Phil Onion (Profi User) 100954 XP
73 JAG THE GEMINI (Profi User) 100345 XP
74 AnCaptain4u (Posting Machine Level 4) 99130 XP
75 deRoemer (Posting Machine Level 4) 98955 XP
76 Rapza624 (Posting Machine Level 4) 98700 XP
77 scott75 (Posting Machine Level 4) 98040 XP
78 Goburd (Posting Machine Level 3) 96385 XP
79 RBTV (Posting Machine Level 3) 95425 XP
80 Banshee3774 (Posting Machine Level 2) 94317 XP
81 Paddel06 (Posting Machine Level 2) 93365 XP
82 KennyUNVEU (Posting Machine Level 2) 93190 XP
83 H3nKeR (Posting Machine Level 2) 92930 XP
84 Krawallier (Posting Machine Level 2) 92585 XP
85 Lillytime (Posting Machine Level 1) 91975 XP
86 Nemesis4780 (Posting Machine Level 1) 91165 XP
87 Sonnendeck (Posting Machine Level 1) 90255 XP
88 Vergil (Untouchable Star 4) 89869 XP
89 Crusader onE (Untouchable Star 4) 89705 XP
90 Rebelyell (Untouchable Star 4) 89510 XP
91 llll FLEX llll (Untouchable Star 4) 89100 XP
92 EdgarAllanFloh (Untouchable Star 4) 87600 XP
93 Affenknutscher (Untouchable Star 3) 87320 XP
94 Spongebuu (Untouchable Star 3) 86745 XP
95 burito361 (Untouchable Star 2) 83300 XP
96 Tobias BTSV (Untouchable Star 1) 82355 XP
97 Ryo Hazuki (Untouchable Star 1) 81645 XP
98 Devilsgift (Untouchable Star 1) 81085 XP
99 DerZeroCool (Untouchable Star 1) 80865 XP
100 Weitenrausch (Untouchable Star 1) 80800 XP
101 Wartenaufwunder (Untouchable Star 1) 80530 XP
102 Sir Danistar (Untouchable Star 1) 80505 XP
103 GehirnSirup (Untouchable Star 1) 80365 XP
104 ZockerEnte (Untouchable Star 1) 80295 XP
105 cycloop (Untouchable Star 1) 80090 XP
106 BLACK 8z (Tastenakrobat Level 4) 79860 XP
107 AppleRedX (Tastenakrobat Level 4) 79080 XP
108 herthaonkelz (Tastenakrobat Level 4) 77620 XP
109 Zielfahnder (Tastenakrobat Level 4) 77520 XP
110 Bonny666 (Tastenakrobat Level 3) 77450 XP
111 Commandant Che (Tastenakrobat Level 3) 77040 XP
112 Duck-Dynasty (Tastenakrobat Level 3) 76860 XP
113 Senseo Mike (Tastenakrobat Level 3) 75905 XP
114 -SIC- (Tastenakrobat Level 3) 75490 XP
115 the-last-of-me-x (Tastenakrobat Level 2) 74195 XP
116 Sabanoff (Tastenakrobat Level 2) 74160 XP
117 doT (Tastenakrobat Level 2) 74100 XP
118 Paul1198 (Tastenakrobat Level 2) 73575 XP
119 Viking2587 (Tastenakrobat Level 2) 73565 XP
120 Captain Satan (Tastenakrobat Level 1) 72415 XP
121 Lucky Mike 4 (Tastenakrobat Level 1) 70455 XP
122 greenkohl23 (Tastenakrobat Level 1) 70145 XP
123 swagi666 (Romper Domper Stomper) 69325 XP
124 ab1311 (Romper Domper Stomper) 69225 XP
125 eruvadhor (Romper Domper Stomper) 69075 XP
126 Strohhut Bud (Romper Domper Stomper) 68685 XP
127 xXxTanithxXx (Romper Domper Stomper) 68595 XP
128 Shadow124XX (Romper Domper Stomper) 68280 XP
129 Master99 (Romper Domper Stomper) 68120 XP
130 ZombieGott79 (Romper Domper Stomper) 67995 XP
131 Premiumpils (Romper Domper Stomper) 66850 XP
132 rusuck (Romper Domper Stomper) 66725 XP
133 shdw 909 (Romper Domper Stomper) 66215 XP
134 MCG666 (Romper Domper Stomper) 65675 XP
135 MiklNite (Romper Domper Stomper) 65600 XP
136 DerOpaZockt (Romper Domper Stomper) 65535 XP
137 xXCickXx (Romper Domper Stomper) 65510 XP
138 W3rn3rs3n (Romper Domper Stomper) 65020 XP
139 Moe Skywalker (Romper Stomper) 64140 XP
140 Tuffi2KOne (Romper Stomper) 63230 XP
141 DaveVVave (Romper Stomper) 62755 XP
142 XI FreiWild IX (Romper Stomper) 62750 XP
143 alesstunechi (Romper Stomper) 62720 XP
144 XBoXXeR89 (Stomper) 61835 XP
145 MuddaTui (Stomper) 61535 XP
146 Jonnylovefox (Stomper) 61435 XP
147 MARVEL (Stomper) 61265 XP
148 Fr34k (Stomper) 60925 XP
149 SPAMTROLLER (Stomper) 60600 XP
150 TheEzioaltair (Stomper) 60390 XP
151 j0un3s (Stomper) 60335 XP
152 Johnny2k (Nachwuchsadmin 8+) 59745 XP
153 Bocke85 (Nachwuchsadmin 8+) 59505 XP
154 GH0STRACER (Nachwuchsadmin 8+) 59465 XP
155 ThePhil (Nachwuchsadmin 8+) 59435 XP
156 ganesharia@8 (Nachwuchsadmin 8+) 59005 XP
157 Mordus Kull (Nachwuchsadmin 8+) 58450 XP
158 kleineAmeise (Nachwuchsadmin 8+) 58070 XP
159 SPQRaiden (Nachwuchsadmin 8+) 57915 XP
160 De4thsp4nk (Nachwuchsadmin 8+) 57834 XP
161 HakunaTraumata (Nachwuchsadmin 8+) 57820 XP
162 Mass1vePlay (Nachwuchsadmin 8+) 57765 XP
163 Terendir (Nachwuchsadmin 8+) 57580 XP
164 Lyk3 (Nachwuchsadmin 8+) 57520 XP
165 Rene1983 (Nachwuchsadmin 7+) 57170 XP
166 oOStahlkingOo (Nachwuchsadmin 7+) 56945 XP
167 Mr Poppell (Nachwuchsadmin 7+) 56540 XP
168 dek3247 (Nachwuchsadmin 7+) 56255 XP
169 DerLinse (Nachwuchsadmin 7+) 56165 XP
170 ArkaVik6802 (Nachwuchsadmin 7+) 56165 XP
171 mAsTeR OuTi (Nachwuchsadmin 7+) 55625 XP
172 NXG 0neShot (Nachwuchsadmin 7+) 55615 XP
173 CaNNoNRuLeS (Nachwuchsadmin 7+) 55595 XP
174 SturmFlamme (Nachwuchsadmin 7+) 55590 XP
175 SolidBayer (Nachwuchsadmin 7+) 55440 XP
176 Dickschwein (Nachwuchsadmin 7+) 55265 XP
177 Markus79 (Nachwuchsadmin 6+) 54910 XP
178 hadornski (Nachwuchsadmin 6+) 54880 XP
179 Erik Seidel (Nachwuchsadmin 6+) 54865 XP
180 CORZZOxyz (Nachwuchsadmin 6+) 54775 XP
181 Silvano 92 Juve (Nachwuchsadmin 6+) 54380 XP
182 MAPtheMOP (Nachwuchsadmin 6+) 54375 XP
183 TTC Baxter (Nachwuchsadmin 6+) 54320 XP
184 LW234 (Nachwuchsadmin 6+) 54250 XP
185 Testave (Nachwuchsadmin 6+) 54140 XP
186 Sephiroth88 (Nachwuchsadmin 6+) 53950 XP
187 Schwammlgott (Nachwuchsadmin 6+) 53095 XP
188 ReignFA (Nachwuchsadmin 6+) 53010 XP
189 IVleafclover (Nachwuchsadmin 6+) 52925 XP
190 c0rfi (Nachwuchsadmin 6+) 52900 XP
191 dobermann0002 (Nachwuchsadmin 6+) 52835 XP
192 OEhnsky81 (Nachwuchsadmin 5+) 52295 XP
193 BaBaRoZZa (Nachwuchsadmin 5+) 52115 XP
194 PhantomLP (Nachwuchsadmin 5+) 52105 XP
195 RobbyRobb (Nachwuchsadmin 5+) 52050 XP
196 Alex DeLarge (Nachwuchsadmin 5+) 51885 XP
197 MaTrial3003 (Nachwuchsadmin 5+) 51420 XP
198 Jabinger (Nachwuchsadmin 5+) 51230 XP
199 sancheg666 (Nachwuchsadmin 5+) 51170 XP
200 Johnny N. (Nachwuchsadmin 5+) 50810 XP

Position
User Xboxdynasty