Hier seht ihr eine Liste aller Spiele von den Xbox Game Studios, die für die Xbox Series X/S seit der Veröffentlichung im November 2020 veröffentlicht wurden.
Metascore – Wertungen aller Spiele von den Xbox Game Studios
Nr. | XSX – Titel | Studio | Publisher | Jahr | Metascore |
1 | Gears Tactics | Splash Damage, The Coalition | Xbox Game Studios | 2020 | 82 |
2 | Gears 5 Hivebusters | The Coalition | Xbox Game Studios | 2020 | 82 |
3 | Flugsimulator 2020 | Asobo Studio | Xbox Game Studios | 2021 | 90 |
4 | Psychonauts 2 | Double Fine Productions | Xbox Game Studios | 2021 | 87 |
5 | Quake Remastered | id Software | Bethesda Softworks | 2021 | 85 |
6 | Forza Horizon 5 | Playground Games | Xbox Game Studios | 2021 | 92 |
7 | TES 5: Skyrim Anniversary | Bethesda Game Studios | Bethesda Softworks | 2021 | 82 |
8 | Halo Infinite | 343 Industries | Xbox Game Studios | 2021 | 87 |
9 | As Dusk Falls | Interior/Night | Xbox Game Studios | 2022 | 77 |
10 | Forza Horizon 5: Hot Wheels | Playground Games | Xbox Game Studios | 2022 | 85 |
11 | Deathloop | Arkane Studios | Bethesda Softworks | 2022 | 89 |
12 | Grounded | Obsidian Entertainment | Xbox Game Studios | 2022 | 83 |
13 | Pentiment | Obsidian Entertainment | Xbox Game Studios | 2022 | 86 |
14 | Hi-Fi Rush | Tango Gameworks | Bethesda Softworks | 2023 | 87 |
15 | GoldenEye 007 Remaster | Rare Ltd. | Xbox Game Studios | 2023 | ohne W. |
16 | Age of Empires 2. Definitivie Edition | Forgotten Empires, World’s Edge | Xbox Game Studios | 2023 | 86 |
17 | Ghostwire Tokyo | Tango Gameworks | Bethesda Softworks | 2023 | 82 |
18 | Forza Horizon 5: Rally Adventure | Playground Games | Xbox Game Studios | 2023 | 77 |
19 | Minecraft Legends | Mojang Studios, Blackbird Interactive | Xbox Game Studios | 2023 | 71 |
20 | Redfall | Arkane Studios | Bethesda Softworks | 2023 | 56 |
21 | Quake 2 – Enhanced Edition | id Software | Bethesda Softworks | 2023 | 90 |
22 | Age of Empires 4 – Anniversary Edition | Relic Entertainment, World’s Edge | Xbox Game Studios | 2023 | 83 |
23 | Starfield | Bethesda Game Studios | Bethesda Softworks | 2023 | 83 |
24 | Forza Motorsport | Turn 10 | Xbox Game Studios | 2023 | 84 |
25 | Call of Duty: Modern Warfare III | Sledgehammer Games | Activision Publishing Inc. | 2023 | 61 |
26 | Senua’s Saga: Hellblade II | Ninja Theory | Xbox Game Studios | 2024 | 81 |
27 | Age of Mythology: Retold | Forgotten Empires, World’s Edge | Xbox Game Studios | 2024 | 81 |
28 | Starfield – Shattered Space | Bethesda Game Studios | Bethesda Softworks | 2024 | 59 |
29 | Diablo 4 – Vessel of Hatred | Blizzard Entertainment | Blizzard Entertainment | 2024 | 81 |
30 | Call of Duty: Black Ops 6 | Treyarch, Raven | Activision Publishing Inc. | 2024 | 83 |
31 | Flugsimulator 2024 | Asobo Studio | Xbox Game Studios | 2024 | 68 |
32 | Indiana Jones | MachineGames | Bethesda Softworks | 2024 | 86 |
Mittelwert: | 81 |
In dieser Liste könnt ihr sehr schön sehen, wie viele Spiele Microsoft im jeweiligen Kalenderjahr veröffentlicht hat und welche Wertungen sie bekommen haben.
Vielen Dank an XboxDynasty-User „shadow-moses“, der uns bei der Erstellung der Liste geholfen hat.

Alles in allem sind es doch sehr faire Wertungen. 👍
Metascore und Co haben für mich persönlich aber keine Relevanz.
Gab genug Titel mit weniger als 70/100 mit denen ich sehr viel Spaß hatte.
Aber danke für die Liste 💚
Listen , aaah ich liebe Listen und Statistiken. Danke für die Aufstellung
Hab die Liste in MS Power BI geladen und da sieht man schnell.
Alles nach Metascore
Studios:
Studio Average of Metascore
id Software 87,50
343 Industries 87,00
Double Fine Productions 87,00
MachineGames 86,00
Playground Games 84,67
Obsidian Entertainment 84,50
Tango Gameworks 84,50
Turn 10 84,00
Forgotten Empires, World’s Edge 83,50
Relic Entertainment, World’s Edge 83,00
Treyarch, Raven 83,00
Splash Damage, The Coalition 82,00
The Coalition 82,00
Blizzard Entertainment 81,00
Ninja Theory 81,00
Asobo Studio 79,00
Interior/Night 77,00
Bethesda Game Studios 74,67
Arkane Studios 72,50
Mojang Studios, Blackbird Interactive 71,00
Sledgehammer Games 61,00
Nach Publisher
Xbox Game Studios 82,33
Blizzard Entertainment 81,00
Bethesda Softworks 79,90
Activision Publishing Inc. 72,00
Nach Jahr
2021 87,17
2022 84,00
2020 82,00
2023 78,18
2024 77,00
MW3 nur 61? Welcher Dulli wertet sowas?
Und alles Day One im Xbox Game Pass 😉
Ein Dankeschön geht an xboxdynasty Team und an @shadow-moses
JA reinfälle gabs keine aber absolute Top games die in Erinnerung auch nicht wirklich.(Indy)
Vielen Dank für die tolle Auflistung @shadowmoses🎮💚😉👌.
Gerne. Fand ich mal interessant.😊
Ich finde das sich die Xbox Game Studios mit allen Metascore-Wertungen wirklich sehen lassen können👍.Ich fand es auch ganz interessant und hut ab für deine Mühe dazu🎮💚😉✌️.
Das finde ich auch. Das sind schon einige qualitativ hochwertige Spiele dabei.😊
Wie verhält es sich eg mit ARA: History Untold? Hattest du das Spiel ebenfalls in Erwägung gezogen, da die Xbox Game Studios als Publisher fungieren?
(Sry, kommt ziemlich spät 😅)
Wenn es einen Xbox Release gegeben hätte, natürlich. Das sind aberausschließlich MS-Spiele mit Xbox Release 😉
Man sollte auch das Kleingedruckte lesen 🧐😄
Top Liste und vielen Dank für die angetane Arbeit 🙏.