XP-Ranking – Top 200 User


Position
User Xboxdynasty
1 Robilein (Xboxdynasty All Star Onyx) 988805 XP
2 Hey Iceman (Xboxdynasty All Star Bronze) 707230 XP
3 Z0RN (Xboxdynasty MVP Bronze) 456625 XP
4 buimui (Xboxdynasty Veteran Platin) 393630 XP
5 Karamuto (Xboxdynasty Veteran Silber) 294490 XP
6 David Wooderson (Xboxdynasty Veteran Silber) 289656 XP
7 Lord Maternus (Xboxdynasty Veteran Silber) 275195 XP
8 Ash2X (Xboxdynasty Veteran Silber) 263450 XP
9 snickstick (Xboxdynasty Veteran Silber) 254465 XP
10 DrDrDevil (Xboxdynasty Veteran Silber) 254140 XP
11 juicebrother (Xboxdynasty Veteran Silber) 253810 XP
12 churocket (Xboxdynasty Veteran Silber) 253385 XP
13 Phonic (Xboxdynasty Veteran Silber) 251750 XP
14 Dreckschippengesicht (Xboxdynasty Veteran Bronze) 249856 XP
15 shadow moses (Xboxdynasty Veteran Bronze) 240285 XP
16 Dr Gnifzenroe (Xboxdynasty Veteran Bronze) 236000 XP
17 Archimedes Boxenberger (Xboxdynasty Veteran Bronze) 233040 XP
18 de Maja (Xboxdynasty Veteran Bronze) 229189 XP
19 Homunculus (Xboxdynasty Veteran Bronze) 212800 XP
20 Lord Hektor (Xboxdynasty Veteran Bronze) 207450 XP
21 SanVio70 (Grub Killer Master) 195940 XP
22 Kenty (Battle Rifle God) 188700 XP
23 TheMarslMcFly (Battle Rifle God) 188395 XP
24 dancingdragon75 (Battle Rifle Master) 185665 XP
25 Thor21 (P3P3 L3 P3W P3W Shot 4) 179165 XP
26 Zecke (P3P3 L3 P3W P3W Shot 3) 177175 XP
27 Darth Monday (First Star Silber) 164090 XP
28 KingOfKings1605 (First Star Bronze) 162275 XP
29 Goburd (First Star Bronze) 161025 XP
30 Porakete (God-at-Arms Silber) 154490 XP
31 McLustig (God-at-Arms Bronze) 151850 XP
32 Killswitch0408 (God-at-Arms Bronze) 150885 XP
33 Holy Moly (Master-at-Arms Onyx) 148044 XP
34 HungryVideoGameNerd (Master-at-Arms Gold) 147050 XP
35 zugroaster (Master-at-Arms Gold) 147021 XP
36 Nibelungen86 (Master-at-Arms Gold) 146105 XP
37 DerLandvogt (Master-at-Arms Gold) 145273 XP
38 Colton (Elite-at-Arms Gold) 139575 XP
39 The Master Live (Elite-at-Arms Gold) 138550 XP
40 andyaner (Elite-at-Arms Silber) 136956 XP
41 alri (Elite-at-Arms Silber) 134420 XP
42 Thakki (Elite-at-Arms Silber) 133350 XP
43 Birdie Gamer (Elite-at-Arms Silber) 132955 XP
44 FaMe (Man-at-Arms Onyx) 128125 XP
45 AnCaptain4u (Man-at-Arms Gold) 126170 XP
46 Poing68 (Man-at-Arms Gold) 125185 XP
47 ChrisXP27 (Man-at-Arms Silber) 124155 XP
48 Puma (Man-at-Arms Bronze) 122255 XP
49 Sting2saw (Man-at-Arms Bronze) 121335 XP
50 LotuSan (Scorpio King Rang 4) 119960 XP
51 Ranzeweih (Scorpio King Rang 4) 118550 XP
52 CIA Gamer (Scorpio King Rang 4) 118385 XP
53 ZombieD82 (Scorpio King Rang 4) 118043 XP
54 ozeanmartin (Scorpio King Rang 4) 117675 XP
55 Drakeline6 (Scorpio King Rang 3) 117315 XP
56 Tobi-Wan-Kenobi (Scorpio King Rang 3) 116340 XP
57 BoldBrave (Scorpio King Rang 3) 116215 XP
58 The Hills have Shice (Scorpio King Rang 3) 115005 XP
59 Ich-bin-ich (Scorpio King Rang 2) 114740 XP
60 Balkontrolle (Scorpio King Rang 2) 114375 XP
61 MetalGSeahawk21 (Scorpio King Rang 2) 113800 XP
62 manugehtab (Scorpio King Rang 2) 113435 XP
63 Phex83 (Scorpio King Rang 2) 112725 XP
64 Ibrakadabra (Scorpio King Rang 1) 110785 XP
65 masterdk2006 (Scorpio King Rang 1) 110595 XP
66 HaLoFaN91 (Scorpio King Rang 1) 110185 XP
67 S0LIN0 (Master User) 109890 XP
68 Darth Cooky (Master User) 109130 XP
69 Vossi73 (Master User) 108590 XP
70 Takrag (Master User) 108420 XP
71 DarrekN7 (Hardcore User) 106760 XP
72 JAG THE GEMINI (Hardcore User) 106525 XP
73 Ghostyrix (Elite User) 102700 XP
74 BlueFlash89 (Profi User) 102115 XP
75 Phil Onion (Profi User) 100954 XP
76 deRoemer (Posting Machine Level 4) 99615 XP
77 Banshee3774 (Posting Machine Level 4) 99417 XP
78 Vergil (Posting Machine Level 4) 98789 XP
79 Rapza624 (Posting Machine Level 4) 98700 XP
80 Krawallier (Posting Machine Level 4) 98470 XP
81 scott75 (Posting Machine Level 4) 98120 XP
82 RBTV (Posting Machine Level 3) 95425 XP
83 Paddel06 (Posting Machine Level 2) 93365 XP
84 KennyUNVEU (Posting Machine Level 2) 93190 XP
85 H3nKeR (Posting Machine Level 2) 93150 XP
86 Sonnendeck (Posting Machine Level 2) 92815 XP
87 Lillytime (Posting Machine Level 1) 92055 XP
88 Nemesis4780 (Posting Machine Level 1) 91165 XP
89 Crusader onE (Untouchable Star 4) 89805 XP
90 Rebelyell (Untouchable Star 4) 89510 XP
91 llll FLEX llll (Untouchable Star 4) 89100 XP
92 Devilsgift (Untouchable Star 4) 88985 XP
93 EdgarAllanFloh (Untouchable Star 4) 87660 XP
94 AppleRedX (Untouchable Star 3) 87420 XP
95 Affenknutscher (Untouchable Star 3) 87320 XP
96 Wartenaufwunder (Untouchable Star 3) 86990 XP
97 Spongebuu (Untouchable Star 3) 86745 XP
98 burito361 (Untouchable Star 3) 86100 XP
99 BLACK 8z (Untouchable Star 2) 84240 XP
100 Ryo Hazuki (Untouchable Star 2) 84065 XP
101 Tobias BTSV (Untouchable Star 2) 83495 XP
102 Duck-Dynasty (Untouchable Star 2) 83140 XP
103 Captain Satan (Untouchable Star 2) 82515 XP
104 DerZeroCool (Untouchable Star 1) 81125 XP
105 Weitenrausch (Untouchable Star 1) 80820 XP
106 cycloop (Untouchable Star 1) 80630 XP
107 Sir Danistar (Untouchable Star 1) 80505 XP
108 GehirnSirup (Untouchable Star 1) 80365 XP
109 kleineAmeise (Untouchable Star 1) 80335 XP
110 ZockerEnte (Untouchable Star 1) 80295 XP
111 Zielfahnder (Tastenakrobat Level 4) 78080 XP
112 Terendir (Tastenakrobat Level 4) 77840 XP
113 herthaonkelz (Tastenakrobat Level 4) 77620 XP
114 Bonny666 (Tastenakrobat Level 3) 77450 XP
115 Commandant Che (Tastenakrobat Level 3) 77040 XP
116 Senseo Mike (Tastenakrobat Level 3) 76865 XP
117 the-last-of-me-x (Tastenakrobat Level 3) 75695 XP
118 -SIC- (Tastenakrobat Level 3) 75610 XP
119 Sabanoff (Tastenakrobat Level 2) 74160 XP
120 doT (Tastenakrobat Level 2) 74100 XP
121 Paul1198 (Tastenakrobat Level 2) 73615 XP
122 Viking2587 (Tastenakrobat Level 2) 73565 XP
123 JakeTheDog (Tastenakrobat Level 2) 73555 XP
124 xXCickXx (Tastenakrobat Level 1) 71420 XP
125 Lucky Mike 4 (Tastenakrobat Level 1) 71195 XP
126 greenkohl23 (Tastenakrobat Level 1) 70145 XP
127 xXxTanithxXx (Romper Domper Stomper) 69355 XP
128 swagi666 (Romper Domper Stomper) 69325 XP
129 ab1311 (Romper Domper Stomper) 69285 XP
130 eruvadhor (Romper Domper Stomper) 69075 XP
131 Strohhut Bud (Romper Domper Stomper) 68905 XP
132 Shadow124XX (Romper Domper Stomper) 68680 XP
133 Master99 (Romper Domper Stomper) 68120 XP
134 ZombieGott79 (Romper Domper Stomper) 67995 XP
135 rusuck (Romper Domper Stomper) 67005 XP
136 Premiumpils (Romper Domper Stomper) 66850 XP
137 shdw 909 (Romper Domper Stomper) 66835 XP
138 MiklNite (Romper Domper Stomper) 66120 XP
139 MCG666 (Romper Domper Stomper) 65675 XP
140 DerOpaZockt (Romper Domper Stomper) 65595 XP
141 W3rn3rs3n (Romper Domper Stomper) 65240 XP
142 Moe Skywalker (Romper Stomper) 64180 XP
143 alesstunechi (Romper Stomper) 63925 XP
144 DaveVVave (Romper Stomper) 63335 XP
145 Tuffi2KOne (Romper Stomper) 63230 XP
146 XI FreiWild IX (Romper Stomper) 62750 XP
147 XBoXXeR89 (Romper Stomper) 62715 XP
148 HakunaTraumata (Stomper) 62320 XP
149 MaTrial3003 (Stomper) 62080 XP
150 MuddaTui (Stomper) 61675 XP
151 Jonnylovefox (Stomper) 61435 XP
152 MARVEL (Stomper) 61265 XP
153 Fr34k (Stomper) 60925 XP
154 SPAMTROLLER (Stomper) 60760 XP
155 TheEzioaltair (Stomper) 60390 XP
156 j0un3s (Stomper) 60335 XP
157 Johnny2k (Stomper) 60045 XP
158 Bocke85 (Nachwuchsadmin 8+) 59505 XP
159 GH0STRACER (Nachwuchsadmin 8+) 59465 XP
160 ThePhil (Nachwuchsadmin 8+) 59435 XP
161 ganesharia@8 (Nachwuchsadmin 8+) 59005 XP
162 Mr Poppell (Nachwuchsadmin 8+) 58940 XP
163 SPQRaiden (Nachwuchsadmin 8+) 58630 XP
164 Mordus Kull (Nachwuchsadmin 8+) 58470 XP
165 De4thsp4nk (Nachwuchsadmin 8+) 57914 XP
166 Mass1vePlay (Nachwuchsadmin 8+) 57785 XP
167 Lyk3 (Nachwuchsadmin 8+) 57520 XP
168 Rene1983 (Nachwuchsadmin 7+) 57310 XP
169 oOStahlkingOo (Nachwuchsadmin 7+) 56945 XP
170 mAsTeR OuTi (Nachwuchsadmin 7+) 56885 XP
171 NXG 0neShot (Nachwuchsadmin 7+) 56535 XP
172 ArkaVik6802 (Nachwuchsadmin 7+) 56325 XP
173 dek3247 (Nachwuchsadmin 7+) 56280 XP
174 DerLinse (Nachwuchsadmin 7+) 56205 XP
175 CaNNoNRuLeS (Nachwuchsadmin 7+) 55595 XP
176 SturmFlamme (Nachwuchsadmin 7+) 55590 XP
177 SolidBayer (Nachwuchsadmin 7+) 55520 XP
178 Dickschwein (Nachwuchsadmin 7+) 55285 XP
179 Markus79 (Nachwuchsadmin 6+) 54910 XP
180 hadornski (Nachwuchsadmin 6+) 54880 XP
181 Erik Seidel (Nachwuchsadmin 6+) 54865 XP
182 CORZZOxyz (Nachwuchsadmin 6+) 54775 XP
183 Silvano 92 Juve (Nachwuchsadmin 6+) 54660 XP
184 Testave (Nachwuchsadmin 6+) 54560 XP
185 TTC Baxter (Nachwuchsadmin 6+) 54320 XP
186 Schwammlgott (Nachwuchsadmin 6+) 54315 XP
187 LW234 (Nachwuchsadmin 6+) 54290 XP
188 Sephiroth88 (Nachwuchsadmin 6+) 53950 XP
189 OEhnsky81 (Nachwuchsadmin 6+) 53175 XP
190 ReignFA (Nachwuchsadmin 6+) 53010 XP
191 IVleafclover (Nachwuchsadmin 6+) 52925 XP
192 c0rfi (Nachwuchsadmin 6+) 52900 XP
193 dobermann0002 (Nachwuchsadmin 6+) 52835 XP
194 DrFreaK666 (Nachwuchsadmin 6+) 52700 XP
195 oldGamer (Nachwuchsadmin 5+) 52470 XP
196 BaBaRoZZa (Nachwuchsadmin 5+) 52215 XP
197 PhantomLP (Nachwuchsadmin 5+) 52105 XP
198 RobbyRobb (Nachwuchsadmin 5+) 52050 XP
199 Alex DeLarge (Nachwuchsadmin 5+) 51885 XP
200 MacCoin (Nachwuchsadmin 5+) 51640 XP

Position
User Xboxdynasty